Linux server.onlan.ro 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
Apache
193.29.187.158
Apache
193.29.187.158
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | sampwdtw/sampwdtw | 0755 | 2026-05-27 07:48:22 | |
| .. | dir | - | sampwdtw/sampwdtw | 0755 | 2026-05-27 07:48:22 | |
| .htaccess | text/plain | 237 B | sampwdtw/sampwdtw | 0555 | 2026-05-27 07:49:15 | |
| alipay.twig | text/html | 7.27 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| alipay_cross.twig | text/html | 7.56 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| amazon_login_pay.twig | text/html | 21.41 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| amazon_login_pay_order.twig | text/html | 10.32 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| authorizenet_aim.twig | text/html | 8.42 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| authorizenet_sim.twig | text/html | 7.42 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| bank_transfer.twig | text/html | 5.42 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| bluepay_hosted.twig | text/html | 9.63 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| bluepay_hosted_order.twig | text/html | 8.16 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| bluepay_redirect.twig | text/html | 8.38 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| bluepay_redirect_order.twig | text/html | 8.27 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| buttons.twig | text/html | 183 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cardconnect.twig | text/html | 16.38 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cardconnect_order.twig | text/html | 11.23 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cardinity.twig | text/html | 5.47 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cardinity_order.twig | text/html | 802 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cardinity_order_ajax.twig | text/html | 2.9 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cheque.twig | text/html | 5.16 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cod.twig | text/html | 4.35 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| divido.twig | text/html | 11.79 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| divido_order.twig | text/html | 520 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| eway.twig | text/html | 12.83 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| eway_order.twig | text/html | 5.69 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| firstdata.twig | text/html | 14.12 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| firstdata_order.twig | text/html | 4.9 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| firstdata_remote.twig | text/html | 14.43 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| firstdata_remote_order.twig | text/html | 6.75 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| free_checkout.twig | text/html | 3.22 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| g2apay.twig | text/html | 11.5 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| g2apay_order.twig | text/html | 3.23 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| globalpay.twig | text/html | 23.75 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| globalpay_order.twig | text/html | 8.06 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| globalpay_remote.twig | text/html | 23.06 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| globalpay_remote_order.twig | text/html | 7.99 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_account.twig | text/html | 10.29 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_checkout.twig | text/html | 33.65 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_checkout_order.twig | text/html | 815 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_checkout_order_ajax.twig | text/html | 32 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_invoice.twig | text/html | 10.58 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| laybuy.twig | text/html | 29.41 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| laybuy_order.twig | text/html | 12.8 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| laybuy_transaction.twig | text/html | 16.39 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| liqpay.twig | text/html | 6.22 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| nochex.twig | text/html | 8.48 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| paymate.twig | text/html | 6.44 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| paypal.twig | text/html | 30.19 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| paypoint.twig | text/html | 6.44 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| payza.twig | text/html | 5.76 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| perpetual_payments.twig | text/html | 6.6 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pilibaba.twig | text/html | 13.08 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pilibaba_order.twig | text/html | 2.12 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_braintree.twig | text/html | 56.6 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_braintree_order.twig | text/html | 818 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_braintree_order_ajax.twig | text/html | 5.53 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_braintree_preferred.twig | text/html | 2.08 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express.twig | text/html | 26.71 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express_order.twig | text/html | 5.36 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express_preferred.twig | text/html | 1.97 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express_refund.twig | text/html | 3.4 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express_search.twig | text/html | 12.27 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express_transaction.twig | text/html | 1.77 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express_view.twig | text/html | 16.86 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_payflow.twig | text/html | 8.27 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_payflow_iframe.twig | text/html | 11.54 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_payflow_iframe_order.twig | text/html | 5.44 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_payflow_iframe_refund.twig | text/html | 2.15 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_pro.twig | text/html | 7.49 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_pro_iframe.twig | text/html | 17.82 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_pro_iframe_order.twig | text/html | 11.99 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_pro_iframe_refund.twig | text/html | 3.38 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_pro_iframe_transaction.twig | text/html | 13.44 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_standard.twig | text/html | 15.84 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| realex.twig | text/html | 23.63 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| realex_order.twig | text/html | 7.98 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| realex_remote.twig | text/html | 23 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| realex_remote_order.twig | text/html | 7.93 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| sagepay_direct.twig | text/html | 10.1 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| sagepay_direct_order.twig | text/html | 7.68 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| sagepay_server.twig | text/html | 9.82 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| sagepay_server_order.twig | text/html | 7.73 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| sagepay_us.twig | text/html | 5.52 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| securetrading_pp.twig | text/html | 16.3 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| securetrading_pp_order.twig | text/html | 7.36 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| securetrading_ws.twig | text/html | 23.33 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| securetrading_ws_order.twig | text/html | 7.36 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| securetrading_ws_transactions.twig | text/html | 1.29 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| skrill.twig | text/html | 8.38 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| squareup.twig | text/html | 47.14 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| squareup_order.twig | text/html | 11.96 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| squareup_recurring_buttons.twig | text/html | 2.84 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| squareup_transaction_info.twig | text/html | 14.47 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| twocheckout.twig | text/html | 7.49 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| web_payment_software.twig | text/html | 7.32 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| wechat_pay.twig | text/html | 7.3 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| worldpay.twig | text/html | 16.57 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| worldpay_order.twig | text/html | 3.55 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 |
© Professor6T9