Linux server.onlan.ro 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
Apache
193.29.187.158
Apache
193.29.187.158
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | sampwdtw/sampwdtw | 0755 | 2026-05-27 07:48:22 | |
| .. | dir | - | sampwdtw/sampwdtw | 0755 | 2026-05-27 07:48:22 | |
| .htaccess | text/plain | 237 B | sampwdtw/sampwdtw | 0555 | 2026-05-27 07:49:15 | |
| alipay.twig | text/html | 536 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| alipay_cross.twig | text/html | 530 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| amazon_login_pay_address.twig | text/html | 5.35 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| amazon_login_pay_confirm.twig | text/html | 9.75 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| amazon_login_pay_generic.twig | text/html | 1.34 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| amazon_login_pay_payment.twig | text/html | 3.01 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| authorizenet_aim.twig | text/html | 2.52 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| authorizenet_sim.twig | text/plain | 2.54 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| bank_transfer.twig | text/html | 935 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| bluepay_hosted.twig | text/plain | 2.01 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| bluepay_redirect.twig | text/html | 5.39 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cardconnect.twig | text/plain | 9.78 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cardinity.twig | text/html | 3.53 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cardinity_3ds.twig | text/html | 487 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cheque.twig | text/html | 1.04 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| cod.twig | text/html | 774 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| divido.twig | text/html | 10.17 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| divido_calculator.twig | text/html | 1.55 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| divido_widget.twig | text/plain | 145 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| eway.twig | text/plain | 7.32 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| eway_iframe.twig | text/html | 1.2 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| firstdata.twig | text/html | 2.97 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| firstdata_remote.twig | text/html | 5.04 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| free_checkout.twig | text/html | 624 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| g2apay.twig | text/plain | 225 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| globalpay.twig | text/html | 1.88 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| globalpay_remote.twig | text/html | 4.28 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| globalpay_response.twig | text/plain | 51 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_account.twig | text/plain | 5.62 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_checkout.twig | text/html | 2.89 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_checkout_main.twig | text/html | 160 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_checkout_sidebar.twig | text/html | 7.1 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_checkout_success.twig | text/html | 777 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| klarna_invoice.twig | text/plain | 5.04 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| laybuy.twig | text/html | 3.74 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| liqpay.twig | text/plain | 335 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| nochex.twig | text/plain | 1.85 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| paymate.twig | text/plain | 1.36 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| paypal.twig | text/html | 15.67 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| paypoint.twig | text/plain | 1.79 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| paypoint_failure.twig | text/xml | 775 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| paypoint_success.twig | text/xml | 775 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| payza.twig | text/plain | 783 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| perpetual_payments.twig | text/html | 3.35 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pilibaba.twig | text/html | 1.64 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_braintree.twig | text/html | 24.74 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_braintree_confirm.twig | text/html | 5.43 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express.twig | text/html | 830 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_express_confirm.twig | text/html | 4.94 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_payflow.twig | text/html | 4.02 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_payflow_iframe.twig | text/plain | 317 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_payflow_iframe_return.twig | text/html | 90 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_pro.twig | text/html | 3.98 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_pro_iframe.twig | text/html | 679 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_pro_iframe_body.twig | text/html | 735 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| pp_standard.twig | text/plain | 2.77 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| realex.twig | text/html | 1.86 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| realex_remote.twig | text/html | 4.18 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| realex_response.twig | text/plain | 51 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| sagepay_direct.twig | text/plain | 7.41 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| sagepay_server.twig | text/html | 4.97 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| sagepay_us.twig | text/html | 2.47 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| securetrading_pp.twig | text/plain | 3.38 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| securetrading_ws.twig | text/html | 3.24 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| skrill.twig | text/plain | 1.78 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| squareup.twig | text/html | 7.87 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| twocheckout.twig | text/plain | 1.92 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| web_payment_software.twig | text/html | 2.55 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| wechat_pay.twig | text/html | 311 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| wechat_pay_qrcode.twig | text/html | 1.81 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| worldpay.twig | text/html | 6.53 KB | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| worldpay_failure.twig | text/xml | 731 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 | |
| worldpay_success.twig | text/xml | 731 B | sampwdtw/sampwdtw | 0644 | 2021-08-27 09:58:28 |
© Professor6T9